
How Much Do Movers Cost in Hialeah, FL?
Want help with the heavy lifting?
Hialeah Moving Company Prices
The average moving cost in Hialeah, FL is $1,480, which is based on an analysis from 141 customer reports across 19 different moving companies. In general, expect to pay somewhere between $1,093 and $3,525 for a typical move. See the best Hialeah movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Fuentes Moving Miami Movers | $596 | 3 hours |
ABA Moving Inc | $787 | 3.5 hours |
Xpress Relocations LLC | $951 | 3 hours |
FlatRate Moving Miami | $1,012 | 4 hours |
Two Men and a Truck | $1,093 | - |
Powerloaders Moving & Storage | $1,207 | 4 hours |
24 Moving & Storage | $1,265 | 5.5 hours |
You Move Me Miami | $1,353 | 5 hours |
Omega Relocations Inc. | $1,445 | - |
All My Sons Moving & Storage | $1,480 | 5.5 hours |
Moving Around The Clock | $1,489 | 3 hours |
ABC Moving | $1,576 | 6.5 hours |
La Rosa Del Monte Worldwide Movers | $1,648 | - |
Space Express Moving | $2,603 | 3 hours |
Pro Movers Miami | $3,525 | 3.5 hours |
Bekins of South Florida | $4,169 | 5.5 hours |
America's Movers Inc. | $5,205 | 5.25 hours |
Pricing Van Lines - Miami Beach | $5,621 | 3 hours |
U-Pack | $5,621 | - |
How Much Do Movers Cost in Hialeah, FL by Move Size and Type
Movers in Hialeah, FL cost on average $441 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,646 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $110 | $276 | $496 |
1 Bedroom | 2 | $176 | $441 | $772 |
2 Bedrooms | 3 | $397 | $992 | $1,736 |
3 Bedrooms | 3 | $562 | $1,406 | $2,563 |
4 Bedrooms | 4 | $1,058 | $2,646 | $4,630 |
5+ Bedrooms | 4 | $1,323 | $3,307 | $5,732 |
Most Affordable Moving Companies in Hialeah, FL
These are the cheapest movers in Hialeah sorted by most affordable and additionally displayed according to our proprietary Hialeah affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Royal Movers Inc | 9.75 | 9.72 | Royal Movers Inc is highly regarded for providing flat and reasonable quotes. |
The Moving Company | 9.62 | 9.66 | The Moving Company is highly praised for its great prices, lack of hidden fees, and the consistent value delivered, making it a very cost-effective choice for customers. |
Related Moving & Service | 9.54 | 9.54 | Related Moving & Service is highly praised for its fair, competitive pricing and transparency, making it an excellent value choice in its sector. |
UNITS Moving and Portable Storage of Miami | 9.47 | 9.26 | UNITS Moving and Portable Storage of Miami is highly regarded for its competitive and reasonable pricing, consistently beating or matching competitors, making it a top affordable option in its category. |
Easy Florida Moving LLC | 9.44 | 9.52 | Easy Florida Moving LLC is overwhelmingly seen as offering competitive, reasonable, and often lower-than-expectation pricing, despite a single report of it being the most expensive quote. |
ETG Moving & Delivery LLC | 9.43 | 9.42 | ETG Moving & Delivery LLC is highly praised for providing great value, competitive rates, transparent pricing without hidden fees, and is consistently considered more reasonable and affordable than other companies, despite a few mentions of costs being average or higher than expected. |
How is Affordability Measured?
Our list of the cheapest movers in Hialeah, FL is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Hialeah, FL. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Hialeah Moving Costs Compared to Florida & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Florida Median | $1,712 | 3.5 hours |
Tallahassee Moving Cost | $3,027 | 2.5 hours |
Port St. Lucie Moving Cost | $1,913 | 5 hours |
Miami Moving Cost | $1,907 | 4 hours |
Tampa Moving Cost | $1,630 | 3.25 hours |
Hialeah Moving Cost | $1,480 | 4 hours |
Jacksonville Moving Cost | $1,124 | 3 hours |
Orlando Moving Cost | $1,006 | 3 hours |
St. Petersburg Moving Cost | $824 | 3 hours |
How Much Do Long Distance Movers Cost in Hialeah?
See the best Hialeah long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Hialeah to New York City | 1,088 miles | $1,819 | $2,706 | $4,473 | $6,505 | $9,382 | Get Quote |
Hialeah to Los Angeles | 2,328 miles | $2,522 | $3,761 | $6,231 | $9,083 | $13,132 | Get Quote |
Hialeah to Chicago | 1,183 miles | $1,873 | $2,787 | $4,608 | $6,703 | $9,670 | Get Quote |
Hialeah to Houston | 960 miles | $1,747 | $2,598 | $4,292 | $6,239 | $8,996 | Get Quote |
Hialeah to Phoenix | 1,971 miles | $2,320 | $3,458 | $5,725 | $8,342 | $12,054 | Get Quote |
Hialeah to Philadelphia | 1,018 miles | $1,779 | $2,647 | $4,373 | $6,359 | $9,170 | Get Quote |
Hialeah to San Antonio | 1,141 miles | $1,849 | $2,751 | $4,548 | $6,615 | $9,542 | Get Quote |
Hialeah to San Diego | 2,261 miles | $2,484 | $3,704 | $6,136 | $8,944 | $12,929 | Get Quote |
Hialeah to Dallas | 1,102 miles | $1,827 | $2,719 | $4,493 | $6,535 | $9,426 | Get Quote |
Hialeah to San Jose | 2,551 miles | $2,649 | $3,951 | $6,547 | $9,547 | $13,807 | Get Quote |

Additional Resources
Hialeah Moving Services
Nearby Cities