How Much Do Movers Cost in Russellville, KY?
Want help with the heavy lifting?
Russellville Moving Company Prices
The average moving cost in Russellville, KY is $981, which is based on an analysis from 55 customer reports across 8 different moving companies. In general, expect to pay somewhere between $543 and $1,791 for a typical move. See the best Russellville movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Murfreesboro Movers | $410 | 4 hours |
Motivated Movers | $490 | 2.75 hours |
PODS Moving & Storage | $596 | - |
The Green Truck Moving & Storage | $849 | 3.5 hours |
True Friends Moving Company | $1,112 | 3 hours |
True Friends Moving and Storage | $1,580 | 2.5 hours |
Black Tie Moving | $2,001 | 5.75 hours |
Coleman American Moving Services, Inc. | $12,000 | - |
How Much Do Movers Cost in Russellville, KY by Move Size and Type
Movers in Russellville, KY cost on average $422 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,530 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $105 | $264 | $474 |
1 Bedroom | 2 | $169 | $422 | $738 |
2 Bedrooms | 3 | $379 | $949 | $1,660 |
3 Bedrooms | 3 | $538 | $1,344 | $2,451 |
4 Bedrooms | 4 | $1,012 | $2,530 | $4,427 |
5+ Bedrooms | 4 | $1,265 | $3,162 | $5,481 |
Most Affordable Moving Companies in Russellville, KY
These are the cheapest movers in Russellville sorted by most affordable and additionally displayed according to our proprietary Russellville affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Rice's Professional Moving Service | 9.6 | 9.61 | Rice's Professional Moving Service is highly praised for its competitive pricing, great value, and lack of hidden fees, making it a top choice for budget-conscious customers. |
Arkansas River Valley Moving | 9.41 | 9.37 | Arkansas River Valley Moving is consistently praised for providing great value, reasonable and fair pricing, and often being more cost-effective compared to other moving companies. |
Family Movers 615 LLC | 9.38 | 9.43 | Family Movers 615 LLC is overwhelmingly praised for its cost-effective, competitively priced services, and is repeatedly acknowledged for being the most affordable and providing great value in the moving industry. |
TNT Moving & Logistics, LLC | 9.33 | 9.43 | TNT Moving & Logistics, LLC is overwhelmingly considered to offer competitive and reasonable rates, providing great value and cost-effectiveness, though a few customers expressed desires for slightly lower costs or found the pricing standard. |
Dee-Luxe Moving and Delivery L.L.C. | 9.3 | 9.15 | Dee-Luxe Moving and Delivery L.L.C. consistently impresses customers with its great value, reasonable rates, and notably lower estimates compared to competitors, making it a highly affordable option even for those on a tight budget. |
Journeyman Moving Company - Local & Long Distance Movers: Top Rated Five Star Moving Company | 9.29 | 9.28 | Journeyman Moving Company - Local & Long Distance Movers: Top Rated Five Star Moving Company is highly praised for its fair pricing, exceptional value, and being notably less expensive than alternatives, making it the most affordable choice among customers. |
How is Affordability Measured?
Our list of the cheapest movers in Russellville, KY is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Russellville, KY. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Russellville Moving Costs Compared to Kentucky & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Kentucky Median | $1,154 | 4 hours |
Owensboro Moving Cost | $2,707 | 5.75 hours |
Georgetown Moving Cost | $2,024 | 3.25 hours |
Lexington Moving Cost | $1,688 | 3.75 hours |
Richmond Moving Cost | $1,654 | 4.25 hours |
Louisville Moving Cost | $1,323 | 3.25 hours |
Covington Moving Cost | $1,233 | 3 hours |
Florence Moving Cost | $1,171 | 3 hours |
Bowling Green Moving Cost | $939 | 4 hours |
How Much Do Long Distance Movers Cost in Russellville?
See the best Russellville long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Russellville to New York City | 891 miles | $1,707 | $2,539 | $4,193 | $6,095 | $8,786 | Get Quote |
Russellville to Los Angeles | 2,084 miles | $2,384 | $3,554 | $5,885 | $8,577 | $12,396 | Get Quote |
Russellville to Chicago | 403 miles | $1,431 | $2,124 | $3,502 | $5,082 | $7,312 | Get Quote |
Russellville to Houston | 822 miles | $1,668 | $2,480 | $4,096 | $5,952 | $8,578 | Get Quote |
Russellville to Phoenix | 1,690 miles | $2,160 | $3,218 | $5,326 | $7,757 | $11,203 | Get Quote |
Russellville to Philadelphia | 824 miles | $1,670 | $2,482 | $4,099 | $5,957 | $8,584 | Get Quote |
Russellville to San Antonio | 1,045 miles | $1,795 | $2,670 | $4,412 | $6,416 | $9,253 | Get Quote |
Russellville to San Diego | 2,088 miles | $2,386 | $3,557 | $5,891 | $8,585 | $12,407 | Get Quote |
Russellville to Dallas | 746 miles | $1,625 | $2,415 | $3,988 | $5,794 | $8,347 | Get Quote |
Russellville to San Jose | 2,316 miles | $2,515 | $3,751 | $6,214 | $9,058 | $13,096 | Get Quote |

Additional Resources
Russellville Moving Services
Nearby Cities