
How Much Do Movers Cost in Boston, MA?
Want help with the heavy lifting?
Boston Moving Company Prices
The average moving cost in Boston, MA is $1,182, which is based on an analysis from 162 customer reports across 20 different moving companies. In general, expect to pay somewhere between $784 and $1,508 for a typical move. See the best Boston movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Collegeboxes at U-Haul Moving & Storage at Mass Ave Boston | $30 | 4 hours |
Anton's Movers | $416 | 3 hours |
Seven Moving | $477 | 3 hours |
Esquire Moving Inc. | $573 | 3.5 hours |
College Hunks Hauling Junk and Moving | $767 | 0.5 hours |
Piece by Piece Moving and Storage | $800 | 5.5 hours |
Two Men and a Truck | $840 | 1.75 hours |
Mozart Movers | $883 | 3.25 hours |
Oscar's Moving Company | $953 | 5.5 hours |
Gentle Movers Boston | $1,166 | 12 hours |
Raimond's Movers Inc. | $1,197 | 3 hours |
LEXEL Moving & Storage | $1,237 | 4 hours |
All My Sons Moving & Storage | $1,244 | 4 hours |
Nick's Moving Company | $1,433 | 3.25 hours |
A-Plus Moving & Storage | $1,442 | 4 hours |
Step By Step Moving and Storage | $1,574 | 4.5 hours |
Michael's Moving And Storage Boston | $1,686 | 2.75 hours |
Exela Movers | $2,703 | 4 hours |
Five Stars Movers | $3,483 | 4 hours |
Gentle Giant Moving Company | $5,297 | 4 hours |
How Much Do Movers Cost in Boston, MA by Move Size and Type
Movers in Boston, MA cost on average $655 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,927 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $164 | $409 | $736 |
1 Bedroom | 2 | $262 | $655 | $1,145 |
2 Bedrooms | 3 | $589 | $1,473 | $2,577 |
3 Bedrooms | 3 | $835 | $2,086 | $3,805 |
4 Bedrooms | 4 | $1,571 | $3,927 | $6,873 |
5+ Bedrooms | 4 | $1,964 | $4,909 | $8,509 |
Most Affordable Moving Companies in Boston, MA
These are the cheapest movers in Boston sorted by most affordable and additionally displayed according to our proprietary Boston affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Centaur Moving | 9.8 | 9.79 | Centaur Moving is highly praised for offering very fair, reasonable, and unmatched prices, providing great value across various conditions and earning recognition for having the best rates available. |
Safe Responsible Movers | 9.69 | 9.71 | Safe Responsible Movers are generally perceived as providing excellent value, with many customers noting competitive pricing, reasonable rates, and cost savings, though a few acknowledge that while not the cheapest, the service quality makes it worth the expense. |
Mozart Movers | 9.68 | 9.68 | Mozart Movers consistently receives high praise for their reasonable pricing, offering great value and cost-effectiveness compared to competitors, with multiple mentions of being less expensive than expected and providing quotes that are often lower than other companies. |
Phoenix Moving & Storage | 9.62 | 9.63 | Phoenix Moving & Storage is universally praised for its reasonable rates, with many customers noting that its quotes significantly underbid those of competitors and deliver excellent value for the service provided. |
Seven Moving | 9.61 | 9.54 | Seven Moving is consistently praised for its highly competitive and transparent pricing, with various customers highlighting the company's fair, reasonable, and often lower-than-expected quotes compared to competitors, despite a few comments on relatively increased final costs and it being pricey equivalent to self-moving. |
Stairhopper Movers | 9.56 | 9.62 | Stairhopper Movers is predominantly praised for their reasonable pricing, offering great value, competitive rates, and a variety of discounts that make them a cost-effective choice for customers, with only a few outliers finding the service more expensive or not reflecting the value expected. |
How is Affordability Measured?
Our list of the cheapest movers in Boston, MA is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Boston, MA. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Boston Moving Costs Compared to Massachusetts & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Massachusetts Median | $1,433 | 3.5 hours |
Springfield Moving Cost | $1,924 | 4 hours |
New Bedford Moving Cost | $1,370 | 3 hours |
Lowell Moving Cost | $1,241 | 3.5 hours |
Cambridge Moving Cost | $1,237 | 3.25 hours |
Quincy Moving Cost | $1,237 | 3.5 hours |
Worcester Moving Cost | $1,217 | 3.5 hours |
Boston Moving Cost | $1,182 | 3.25 hours |
Brockton Moving Cost | $1,181 | 3.5 hours |
How Much Do Long Distance Movers Cost in Boston?
See the best Boston long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Boston to New York City | 190 miles | $1,310 | $1,943 | $3,201 | $4,639 | $6,668 | Get Quote |
Boston to Los Angeles | 2,591 miles | $2,671 | $3,984 | $6,603 | $9,630 | $13,927 | Get Quote |
Boston to Chicago | 848 miles | $1,683 | $2,503 | $4,134 | $6,008 | $8,658 | Get Quote |
Boston to Houston | 1,604 miles | $2,112 | $3,145 | $5,205 | $7,578 | $10,943 | Get Quote |
Boston to Phoenix | 2,295 miles | $2,504 | $3,733 | $6,184 | $9,015 | $13,033 | Get Quote |
Boston to Philadelphia | 271 miles | $1,356 | $2,011 | $3,315 | $4,807 | $6,911 | Get Quote |
Boston to San Antonio | 1,765 miles | $2,203 | $3,282 | $5,433 | $7,913 | $11,431 | Get Quote |
Boston to San Diego | 2,579 miles | $2,664 | $3,974 | $6,586 | $9,605 | $13,891 | Get Quote |
Boston to Dallas | 1,549 miles | $2,081 | $3,099 | $5,127 | $7,464 | $10,777 | Get Quote |
Boston to San Jose | 2,678 miles | $2,721 | $4,059 | $6,727 | $9,812 | $14,192 | Get Quote |

Additional Resources
Boston Moving Services
Nearby Cities