How Much Do Movers Cost in Brockton, MA?
Want help with the heavy lifting?
Brockton Moving Company Prices
The average moving cost in Brockton, MA is $1,181, which is based on an analysis from 134 customer reports across 14 different moving companies. In general, expect to pay somewhere between $718 and $2,082 for a typical move. See the best Brockton movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Anton's Movers | $416 | 3 hours |
Seven Moving | $477 | 3 hours |
Esquire Moving Inc. | $573 | 3.5 hours |
Two Men and a Truck | $718 | 5.5 hours |
College Hunks Hauling Junk and Moving | $767 | 0.5 hours |
Gentle Movers 2020 LLC | $828 | 2 hours |
Correira Brothers' Moving & Storage | $1,165 | 3 hours |
Raimond's Movers Inc. | $1,197 | 3 hours |
All My Sons Moving & Storage | $1,244 | 4 hours |
Michael's Moving And Storage Boston | $1,686 | 2.75 hours |
U-Pack | $2,082 | - |
Exela Movers | $2,703 | 4 hours |
DN Van Lines | $2,741 | 8 hours |
Gentle Giant Moving Company | $5,297 | 4 hours |
How Much Do Movers Cost in Brockton, MA by Move Size and Type
Movers in Brockton, MA cost on average $525 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,151 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $131 | $328 | $591 |
1 Bedroom | 2 | $210 | $525 | $919 |
2 Bedrooms | 3 | $473 | $1,182 | $2,068 |
3 Bedrooms | 3 | $670 | $1,674 | $3,052 |
4 Bedrooms | 4 | $1,260 | $3,151 | $5,514 |
5+ Bedrooms | 4 | $1,575 | $3,939 | $6,827 |
Most Affordable Moving Companies in Brockton, MA
These are the cheapest movers in Brockton sorted by most affordable and additionally displayed according to our proprietary Brockton affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Safe Responsible Movers | 9.69 | 9.71 | Safe Responsible Movers are generally perceived as providing excellent value, with many customers noting competitive pricing, reasonable rates, and cost savings, though a few acknowledge that while not the cheapest, the service quality makes it worth the expense. |
Seven Moving | 9.61 | 9.54 | Seven Moving is consistently praised for its highly competitive and transparent pricing, with various customers highlighting the company's fair, reasonable, and often lower-than-expected quotes compared to competitors, despite a few comments on relatively increased final costs and it being pricey equivalent to self-moving. |
Stairhopper Movers | 9.56 | 9.62 | Stairhopper Movers is predominantly praised for their reasonable pricing, offering great value, competitive rates, and a variety of discounts that make them a cost-effective choice for customers, with only a few outliers finding the service more expensive or not reflecting the value expected. |
Bell Air Moving Company | 9.55 | 9.54 | Bell Air Moving Company is widely praised for its reasonable, competitive prices, with nearly unanimous agreement on the value and fairness of its price structure, despite a singular mention of unexpected charges for big/heavy items. |
Bunker Hill Moving | 9.48 | 9.5 | Bunker Hill Moving is highly valued for its competitive pricing and cost savings, with many customers expressing satisfaction with its reasonable rates, aside from a singular issue about being charged double. |
On It Movers | 9.47 | 9.45 | On It Movers is consistently praised for its competitive and fair pricing, often being noted as the best price in the area and consistently offering quotes that are lower than other companies, highlighting a commitment to providing value without breaking the bank. |
How is Affordability Measured?
Our list of the cheapest movers in Brockton, MA is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Brockton, MA. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Brockton Moving Costs Compared to Massachusetts & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Massachusetts Median | $1,433 | 3.5 hours |
Springfield Moving Cost | $1,924 | 4 hours |
New Bedford Moving Cost | $1,370 | 3 hours |
Lowell Moving Cost | $1,241 | 3.5 hours |
Cambridge Moving Cost | $1,237 | 3.25 hours |
Quincy Moving Cost | $1,237 | 3.5 hours |
Worcester Moving Cost | $1,217 | 3.5 hours |
Boston Moving Cost | $1,182 | 3.25 hours |
Brockton Moving Cost | $1,181 | 3.5 hours |
How Much Do Long Distance Movers Cost in Brockton?
See the best Brockton long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Brockton to New York City | 227 miles | $1,331 | $1,974 | $3,253 | $4,715 | $6,779 | Get Quote |
Brockton to Los Angeles | 3,053 miles | $2,933 | $4,377 | $7,258 | $10,590 | $15,323 | Get Quote |
Brockton to Chicago | 1,032 miles | $1,788 | $2,659 | $4,394 | $6,390 | $9,214 | Get Quote |
Brockton to Houston | 1,857 miles | $2,255 | $3,361 | $5,564 | $8,105 | $11,709 | Get Quote |
Brockton to Phoenix | 2,721 miles | $2,745 | $4,095 | $6,787 | $9,900 | $14,320 | Get Quote |
Brockton to Philadelphia | 316 miles | $1,382 | $2,050 | $3,379 | $4,901 | $7,048 | Get Quote |
Brockton to San Antonio | 2,192 miles | $2,445 | $3,646 | $6,038 | $8,801 | $12,722 | Get Quote |
Brockton to San Diego | 3,114 miles | $2,968 | $4,430 | $7,345 | $10,718 | $15,509 | Get Quote |
Brockton to Dallas | 1,845 miles | $2,248 | $3,350 | $5,546 | $8,079 | $11,671 | Get Quote |
Brockton to San Jose | 3,254 miles | $3,047 | $4,548 | $7,542 | $11,007 | $15,931 | Get Quote |

Additional Resources
Brockton Moving Services
Nearby Cities