How Much Do Movers Cost in Columbia, MO?
Want help with the heavy lifting?
How Much Do Movers Cost in Columbia, MO by Move Size and Type
Movers in Columbia, MO cost on average $477 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,859 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $119 | $298 | $536 |
1 Bedroom | 2 | $191 | $477 | $834 |
2 Bedrooms | 3 | $429 | $1,072 | $1,876 |
3 Bedrooms | 3 | $608 | $1,519 | $2,770 |
4 Bedrooms | 4 | $1,144 | $2,859 | $5,004 |
5+ Bedrooms | 4 | $1,430 | $3,574 | $6,195 |
Most Affordable Moving Companies in Columbia, MO
These are the cheapest movers in Columbia sorted by most affordable and additionally displayed according to our proprietary Columbia affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Tiger Moving LLC | 9.58 | 9.61 | Tiger Moving LLC is consistently recognized for its fair pricing, highly competitive rates, and notably reasonable costs, often coming in below initial estimates and competitors' quotes, contributing to its reputation for exceptional value. |
College Hunks Hauling Junk and Moving | 8.8 | 8.86 | College Hunks Hauling Junk and Moving is largely perceived as offering reasonable, fair prices with great value, although smaller hauls may be viewed as a bit pricey. |
Midwest Moving and Delivery LLC | 8.67 | 8.55 | Midwest Moving and Delivery LLC is highly regarded for its fair and reasonable pricing, with customers consistently noting that the company offers the best prices compared to competitors, often significantly lower, exemplifying great value for the services provided. |
White Moving & Storage | 7.88 | 7.7 | White Moving & Storage is consistently recognized for their reasonable and fair pricing. |
Handyman Haulers Moving Service | 7.1 | 6.94 | Handyman Haulers Moving Service is generally considered to offer unbeatable prices and good value, although there was an incident where a customer felt the need to hire another mover. |
Premier Moving & Storage, Inc. | 6.63 | 6.89 | Premier Moving & Storage, Inc. receives mixed feedback, with several customers finding their pricing fair and even cheaper than expected, while others have had issues with higher than expected charges and dissatisfaction with pricing transparency and customer service. |
How is Affordability Measured?
Our list of the cheapest movers in Columbia, MO is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Columbia, MO. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Columbia Moving Costs Compared to Missouri & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Missouri Median | $1,156 | 3 hours |
St. Louis Moving Cost | $1,699 | 3 hours |
O'Fallon Moving Cost | $1,130 | 3 hours |
Kansas City Moving Cost | $1,041 | 3 hours |
Independence Moving Cost | $989 | 2.75 hours |
Lee's Summit Moving Cost | $899 | 3 hours |
St. Joseph Moving Cost | $875 | 2.5 hours |
Columbia Moving Cost | $686 | 5 hours |
Springfield Moving Cost | - | 3 hours |
How Much Do Long Distance Movers Cost in Columbia?
See the best Columbia long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Columbia to New York City | 1,095 miles | $1,823 | $2,712 | $4,483 | $6,520 | $9,403 | Get Quote |
Columbia to Los Angeles | 1,728 miles | $2,182 | $3,251 | $5,381 | $7,837 | $11,319 | Get Quote |
Columbia to Chicago | 385 miles | $1,421 | $2,109 | $3,477 | $5,045 | $7,258 | Get Quote |
Columbia to Houston | 865 miles | $1,693 | $2,517 | $4,157 | $6,042 | $8,708 | Get Quote |
Columbia to Phoenix | 1,379 miles | $1,984 | $2,954 | $4,885 | $7,110 | $10,262 | Get Quote |
Columbia to Philadelphia | 1,028 miles | $1,785 | $2,655 | $4,388 | $6,381 | $9,202 | Get Quote |
Columbia to San Antonio | 902 miles | $1,714 | $2,549 | $4,210 | $6,120 | $8,821 | Get Quote |
Columbia to San Diego | 1,770 miles | $2,206 | $3,286 | $5,439 | $7,923 | $11,444 | Get Quote |
Columbia to Dallas | 582 miles | $1,532 | $2,276 | $3,756 | $5,454 | $7,853 | Get Quote |
Columbia to San Jose | 1,973 miles | $2,321 | $3,459 | $5,728 | $8,345 | $12,059 | Get Quote |

Additional Resources
Columbia Moving Services
Nearby Cities