How Much Do Movers Cost in Paterson, NJ?
Want help with the heavy lifting?
Paterson Moving Company Prices
The average moving cost in Paterson, NJ is $1,237, which is based on an analysis from 96 customer reports across 15 different moving companies. In general, expect to pay somewhere between $1,090 and $5,636 for a typical move. See the best Paterson movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
NJ Wide Moving, LLC | $807 | 2.75 hours |
Bluebell Relocation Services | $899 | - |
Simply Moving & Storage | $984 | 3 hours |
Tiger Movers Inc. | $1,090 | 5 hours |
Van Express Moving & Storage | $1,145 | 4.5 hours |
Amplified Moving LLC | $1,204 | 3 hours |
Harrington Moving & Storage, Inc | $1,213 | 8 hours |
All Pro Moving | $1,237 | 4.5 hours |
Golden Glove Movers | $3,019 | - |
Liberty Moving & Storage | $4,368 | 4.5 hours |
Moving of America - NJ Moving Company | $5,568 | - |
Roadway Moving | $5,636 | 3 hours |
White Glove Moving & Storage | $7,385 | 5 hours |
Zip To Zip Moving | $9,109 | 4 hours |
All In One Moving & Storage,Inc | $9,369 | 6 hours |
How Much Do Movers Cost in Paterson, NJ by Move Size and Type
Movers in Paterson, NJ cost on average $469 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,816 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $117 | $293 | $528 |
1 Bedroom | 2 | $188 | $469 | $821 |
2 Bedrooms | 3 | $422 | $1,056 | $1,848 |
3 Bedrooms | 3 | $598 | $1,496 | $2,728 |
4 Bedrooms | 4 | $1,126 | $2,816 | $4,928 |
5+ Bedrooms | 4 | $1,408 | $3,520 | $6,102 |
Most Affordable Moving Companies in Paterson, NJ
These are the cheapest movers in Paterson sorted by most affordable and additionally displayed according to our proprietary Paterson affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Express Haulers | 9.66 | 9.63 | Express Haulers is consistently praised for their competitive rates, reasonable pricing, and being significantly more affordable compared to alternatives, making them a highly valued choice for their services. |
Great Movers | 9.6 | 9.56 | Great Movers is highly appreciated by customers for offering reasonable, fair pricing, and often described as providing great value and being more affordable than competitors. |
Hazel Moving Company | 9.5 | 9.52 | Hazel Moving Company is highlighted for its very reasonable rates, competitive pricing, and consistently fair costs that align perfectly with customer expectations and budgetary considerations. |
Top Notch Moving & Storage, LLC | 9.49 | 9.54 | Top Notch Moving & Storage, LLC is seen as offering great value with reasonable pricing, even perceived as slightly above average in quote but still worth it by customers. |
Home Moving Solutions | 9.37 | 9.3 | Home Moving Solutions is overwhelmingly praised for its reasonable pricing, competitive quotes, and the absence of hidden fees, with only a singular mention of an attempted overcharge. |
BG Moving | 9.35 | 9.4 | BG Moving is highly praised for offering very reasonable and fair pricing, with most customers considering their services to be excellently priced, though one noted it was not the cheapest option. |
How is Affordability Measured?
Our list of the cheapest movers in Paterson, NJ is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Paterson, NJ. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Paterson Moving Costs Compared to New Jersey & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
New Jersey Median | $1,766 | 3.5 hours |
Passaic Moving Cost | $2,642 | 3.5 hours |
Elizabeth Moving Cost | $2,450 | 4 hours |
Clifton Moving Cost | $1,965 | 4 hours |
Newark Moving Cost | $1,390 | 3 hours |
Trenton Moving Cost | $1,300 | 3.5 hours |
Jersey City Moving Cost | $1,237 | 3 hours |
Paterson Moving Cost | $1,237 | 3.75 hours |
Camden Moving Cost | $1,068 | 3 hours |
How Much Do Long Distance Movers Cost in Paterson?
See the best Paterson long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Paterson to New York City | 23 miles | $1,216 | $1,801 | $2,964 | $4,293 | $6,164 | Get Quote |
Paterson to Los Angeles | 2,818 miles | $2,800 | $4,178 | $6,925 | $10,102 | $14,614 | Get Quote |
Paterson to Chicago | 800 miles | $1,656 | $2,462 | $4,065 | $5,908 | $8,513 | Get Quote |
Paterson to Houston | 1,633 miles | $2,128 | $3,170 | $5,246 | $7,639 | $11,031 | Get Quote |
Paterson to Phoenix | 2,618 miles | $2,687 | $4,008 | $6,642 | $9,687 | $14,010 | Get Quote |
Paterson to Philadelphia | 104 miles | $1,262 | $1,870 | $3,079 | $4,461 | $6,409 | Get Quote |
Paterson to San Antonio | 1,960 miles | $2,314 | $3,448 | $5,710 | $8,319 | $12,020 | Get Quote |
Paterson to San Diego | 2,880 miles | $2,835 | $4,230 | $7,012 | $10,230 | $14,800 | Get Quote |
Paterson to Dallas | 1,614 miles | $2,117 | $3,153 | $5,218 | $7,598 | $10,972 | Get Quote |
Paterson to San Jose | 3,016 miles | $2,912 | $4,346 | $7,206 | $10,513 | $15,212 | Get Quote |

Additional Resources
Paterson Moving Services
Nearby Cities