
How Much Do Movers Cost in Columbus, OH?
Want help with the heavy lifting?
Columbus Moving Company Prices
The average moving cost in Columbus, OH is $1,216, which is based on an analysis from 104 customer reports across 16 different moving companies. In general, expect to pay somewhere between $939 and $1,718 for a typical move. See the best Columbus movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
1-800-PACK-RAT Moving and Storage | $489 | - |
Huffy's Movers Inc. | $552 | 6 hours |
Two Men and a Truck | $752 | 3 hours |
Hercules Movers LLC | $864 | 3 hours |
PODS Moving & Storage | $1,013 | - |
Bellhop Moving | $1,042 | 3 hours |
GR8LABOR | $1,067 | 3 hours |
All My Sons Moving & Storage | $1,078 | 4 hours |
Moving Ahead Services | $1,353 | 2.25 hours |
U-Pack | $1,413 | - |
Black Tie Moving | $1,457 | 7 hours |
MVM Moving & Storage | $1,648 | 3 hours |
Planes Moving & Storage Company Of Columbus | $1,787 | 3.25 hours |
Leaders Moving & Storage Co. | $2,266 | 2.5 hours |
America's Best Moving Company | $4,002 | 4 hours |
Krupp Moving & Storage | $11,243 | 4 hours |
How Much Do Movers Cost in Columbus, OH by Move Size and Type
Movers in Columbus, OH cost on average $461 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,764 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $115 | $288 | $518 |
1 Bedroom | 2 | $184 | $461 | $806 |
2 Bedrooms | 3 | $415 | $1,036 | $1,814 |
3 Bedrooms | 3 | $587 | $1,468 | $2,677 |
4 Bedrooms | 4 | $1,106 | $2,764 | $4,837 |
5+ Bedrooms | 4 | $1,382 | $3,455 | $5,988 |
Most Affordable Moving Companies in Columbus, OH
These are the cheapest movers in Columbus sorted by most affordable and additionally displayed according to our proprietary Columbus affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Blue Men Moving LLC | 9.68 | 9.71 | Blue Men Moving LLC is consistently praised for its competitive pricing, being frequently described as offering the best quotes, fair rates, and excellent value, often outperforming competitors by a significant margin. |
One Old Man and a Van | 9.67 | 9.57 | One Old Man and a Van is highly praised for its exceptional value, providing services at costs often seen as reasonable, competitive, or even lower than expected, making it a standout choice among customers for being economically favorable and lacking hidden fees. |
Whitners Moving | 9.63 | 9.62 | Whitners Moving is highly praised for its reasonable pricing, cost effectiveness, and their ability to meet customers' budgets, making them a top choice for cost-conscious clients. |
Columbus Piano Moving | 9.58 | 9.53 | Columbus Piano Moving is highly praised for its fair pricing, competitive rates, and consistently providing excellent value for money, making them a preferred choice for customers seeking cost-effective moving services. |
Movers and More | 9.48 | 9.4 | Movers and More consistently offers very competitive, reasonable, and fair prices that represent the best value compared to competitors, with no hidden fees and a reputation for honest work. |
A2B Movers | 9.47 | 9.51 | A2B Movers consistently receives high praise for their fair, reasonable, and competitive pricing, making them an excellent value choice with transparent and affordable rates. |
How is Affordability Measured?
Our list of the cheapest movers in Columbus, OH is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Columbus, OH. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Columbus Moving Costs Compared to Ohio & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Ohio Median | $1,296 | 3.5 hours |
Canton Moving Cost | $6,253 | 4 hours |
Dayton Moving Cost | $2,266 | 4 hours |
Toledo Moving Cost | $1,349 | 4 hours |
Cincinnati Moving Cost | $1,233 | 3.25 hours |
Columbus Moving Cost | $1,216 | 3 hours |
Cleveland Moving Cost | $1,213 | 3.25 hours |
Akron Moving Cost | $1,186 | 3.5 hours |
Parma Moving Cost | $1,186 | 3 hours |
How Much Do Long Distance Movers Cost in Columbus?
See the best Columbus long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Columbus to New York City | 476 miles | $1,473 | $2,186 | $3,606 | $5,234 | $7,533 | Get Quote |
Columbus to Los Angeles | 1,973 miles | $2,321 | $3,459 | $5,728 | $8,346 | $12,060 | Get Quote |
Columbus to Chicago | 275 miles | $1,358 | $2,015 | $3,321 | $4,816 | $6,925 | Get Quote |
Columbus to Houston | 992 miles | $1,765 | $2,625 | $4,338 | $6,307 | $9,094 | Get Quote |
Columbus to Phoenix | 1,664 miles | $2,146 | $3,196 | $5,289 | $7,703 | $11,124 | Get Quote |
Columbus to Philadelphia | 415 miles | $1,438 | $2,134 | $3,519 | $5,107 | $7,348 | Get Quote |
Columbus to San Antonio | 1,139 miles | $1,848 | $2,750 | $4,546 | $6,612 | $9,538 | Get Quote |
Columbus to San Diego | 1,953 miles | $2,310 | $3,442 | $5,699 | $8,304 | $11,999 | Get Quote |
Columbus to Dallas | 913 miles | $1,720 | $2,557 | $4,225 | $6,141 | $8,852 | Get Quote |
Columbus to San Jose | 2,090 miles | $2,387 | $3,558 | $5,893 | $8,588 | $12,412 | Get Quote |

Additional Resources
Columbus Moving Services
Nearby Cities