
How Much Do Movers Cost in Houston, TX?
Want help with the heavy lifting?
Houston Moving Company Prices
The average moving cost in Houston, TX is $931, which is based on an analysis from 5,874 customer reports across 42 different moving companies. In general, expect to pay somewhere between $625 and $1,562 for a typical move. See the best Houston movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Astros Moving Company | $257 | 4 hours |
Fast & Easy Moves | $365 | 2.75 hours |
Houston Iron-Back Movers | $373 | 3 hours |
Right Rate Movers of Houston | $396 | 3.5 hours |
2 Superheroes And A Truck Houston | $400 | 3.5 hours |
Power Movers | $450 | 4 hours |
Isaac's Moving & Storage | $471 | - |
College Hunks Hauling Junk and Moving | $488 | 1 hours |
Local Movings | $515 | 3 hours |
Bellhop Moving | $602 | 3 hours |
John D Moving | $625 | 2.75 hours |
Optimus Moving Services LLC | $625 | 3 hours |
The Right Movers | $633 | 3.25 hours |
Einstein Moving Company | $651 | 4 hours |
Gabe Movers | $651 | 3 hours |
Student Movers | $675 | 3 hours |
Two Men and a Truck | $760 | 4.5 hours |
Samson Power Movers | $774 | 6 hours |
Los Flores Movers | $834 | 3.5 hours |
MC MoversTX | $911 | 2 hours |
3 Men Movers | $925 | 3.5 hours |
H-Town Movers Houston | $937 | 3 hours |
Skinny Wimp Moving Company - Houston | $948 | 4.25 hours |
Pods | $951 | - |
All My Sons Moving & Storage | $1,041 | 4 hours |
Pinpoint Movers | $1,041 | 2.25 hours |
Square Cow Movers | $1,046 | 5 hours |
Apple Moving Houston | $1,047 | 4.25 hours |
1+Movers | $1,349 | - |
Houston PROmovers | $1,385 | 3 hours |
Summit Moving & Storage | $1,457 | 8 hours |
Betton Moving Co. | $1,562 | 6 hours |
Graceful Moves, LLC | $1,657 | 4 hours |
Bay Area Movers, Inc. | $1,686 | 4.5 hours |
Eurmove | $2,498 | 6 hours |
Hercules Movers & Packers Inc. | $2,740 | 3.5 hours |
Trans USA Moving | $3,102 | 4.5 hours |
American Knights Moving and Storage INC | $3,123 | 3 hours |
Blue Ox Moving & Storage | $3,942 | 6.5 hours |
International Van Lines | $6,985 | - |
Transit Moving Systems | $7,330 | - |
Delta Moving Systems | $9,530 | - |
How Much Do Movers Cost in Houston, TX by Move Size and Type
Movers in Houston, TX cost on average $594 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,567 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $149 | $372 | $669 |
1 Bedroom | 2 | $238 | $594 | $1,040 |
2 Bedrooms | 3 | $535 | $1,338 | $2,341 |
3 Bedrooms | 3 | $758 | $1,895 | $3,455 |
4 Bedrooms | 4 | $1,427 | $3,567 | $6,242 |
5+ Bedrooms | 4 | $1,783 | $4,459 | $7,728 |
Most Affordable Moving Companies in Houston, TX
These are the cheapest movers in Houston sorted by most affordable and additionally displayed according to our proprietary Houston affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Flores Moving Company | 9.64 | 9.54 | Flores Moving Company is highly praised for its reasonable pricing, offering exceptionally good value with many customers noting the fairness and competitiveness of its costs, despite a singular concern over an unexpected hourly fee increase. |
Bantu Mover | 9.54 | 9.45 | - |
Jonah's Movers | 9.51 | 9.56 | Jonah's Movers consistently receives high praise for its very reasonable, competitive pricing and is often highlighted for providing great value compared to other moving companies. |
Astros Moving Company | 9.49 | 9.23 | Astros Moving Company is overwhelmingly considered to offer competitive, reasonable, and unbeatably low prices compared to other movers, though there are a couple of instances of customer dissatisfaction related to unexpected higher costs. |
ACJ Houston Movers | 9.47 | 9.24 | - |
All Muscle Movers | 9.46 | 9.29 | All Muscle Movers is consistently praised for their reasonable costs, excellent deals, and notably lower prices compared to competitors, indicating they provide outstanding value. |
How is Affordability Measured?
Our list of the cheapest movers in Houston, TX is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Houston, TX. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Houston Moving Costs Compared to Texas & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Texas Median | $905 | 3 hours |
Houston Moving Cost | $930 | 3.5 hours |
Austin Moving Cost | $920 | 3 hours |
Fort Worth Moving Cost | $911 | 3 hours |
Dallas Moving Cost | $868 | 3 hours |
San Antonio Moving Cost | $781 | 3 hours |
El Paso Moving Cost | $742 | 4 hours |
Arlington Moving Cost | $706 | 3 hours |
Corpus Christi Moving Cost | $625 | 3.5 hours |
How Much Do Long Distance Movers Cost in Houston?
See the best Houston long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Houston to New York City | 1,418 miles | $2,006 | $2,987 | $4,940 | $7,191 | $10,379 | Get Quote |
Houston to Los Angeles | 1,371 miles | $1,980 | $2,947 | $4,874 | $7,094 | $10,239 | Get Quote |
Houston to Chicago | 942 miles | $1,736 | $2,582 | $4,266 | $6,202 | $8,941 | Get Quote |
Houston to Phoenix | 1,014 miles | $1,778 | $2,644 | $4,369 | $6,353 | $9,160 | Get Quote |
Houston to Philadelphia | 1,340 miles | $1,962 | $2,921 | $4,830 | $7,029 | $10,145 | Get Quote |
Houston to San Antonio | 189 miles | $1,310 | $1,942 | $3,200 | $4,638 | $6,666 | Get Quote |
Houston to San Diego | 1,301 miles | $1,940 | $2,888 | $4,776 | $6,949 | $10,028 | Get Quote |
Houston to Dallas | 225 miles | $1,330 | $1,972 | $3,250 | $4,712 | $6,773 | Get Quote |
Houston to San Jose | 1,608 miles | $2,114 | $3,149 | $5,210 | $7,587 | $10,956 | Get Quote |
Houston to Austin | 147 miles | $1,286 | $1,906 | $3,139 | $4,549 | $6,536 | Get Quote |

Additional Resources
Houston Moving Services
Nearby Cities