How Much Do Movers Cost in Green Bay, WI?
Want help with the heavy lifting?
How Much Do Movers Cost in Green Bay, WI by Move Size and Type
Movers in Green Bay, WI cost on average $422 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,529 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $105 | $263 | $474 |
1 Bedroom | 2 | $169 | $422 | $738 |
2 Bedrooms | 3 | $379 | $949 | $1,660 |
3 Bedrooms | 3 | $537 | $1,344 | $2,450 |
4 Bedrooms | 4 | $1,012 | $2,529 | $4,426 |
5+ Bedrooms | 4 | $1,265 | $3,162 | $5,480 |
Most Affordable Moving Companies in Green Bay, WI
These are the cheapest movers in Green Bay sorted by most affordable and additionally displayed according to our proprietary Green Bay affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Badger Brothers Moving, LLC | 9.66 | 9.69 | Badger Brothers Moving, LLC is widely praised for its fair and competitive pricing, often being regarded as more affordable than competitors and providing great value, with numerous customers highlighting the company's tendency to quote prices lower than expected or under budget. |
College Hunks Hauling Junk and Moving | 9.2 | 9.23 | College Hunks Hauling Junk and Moving is generally perceived as offering reasonable, fair, and competitive prices, with customers frequently satisfied by the value for the price paid, despite a single report of services being considered not cheap. |
Holiday Moving, LLC | 9.03 | 8.92 | Holiday Moving, LLC is frequently commended for its reasonable, fair, and budget-friendly pricing. |
Pat's Movin' and Haulin', LLC. | 8.97 | 8.9 | Pat's Movin' and Haulin', LLC. receives high praise for reasonable and fair pricing, often delivering services at a cost lower than quoted and providing great value to customers. |
Everybody’s Mover | 8.92 | 8.82 | Everybody’s Mover is highly praised for being cost-effective, consistently offering the most reasonable quotes compared to competitors, and showing a strong commitment to respecting customers' budgets with great prices. |
Noah's Moving Services | 8.71 | 8.53 | Noah's Moving Services is highly praised for its reasonable pricing, offering services that are considered fair, budget-friendly, and even cheaper than alternative moving solutions. |
How is Affordability Measured?
Our list of the cheapest movers in Green Bay, WI is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Green Bay, WI. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Green Bay Moving Costs Compared to Wisconsin & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Wisconsin Median | $993 | 3 hours |
Eau Claire Moving Cost | $1,629 | 3 hours |
Kenosha Moving Cost | $1,292 | 3.5 hours |
Madison Moving Cost | $1,175 | 3.25 hours |
Waukesha Moving Cost | $889 | 3 hours |
Racine Moving Cost | $873 | 4 hours |
Milwaukee Moving Cost | $801 | 3 hours |
Appleton Moving Cost | $729 | 2.5 hours |
Green Bay Moving Cost | - | 2.5 hours |
How Much Do Long Distance Movers Cost in Green Bay?
See the best Green Bay long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Green Bay to New York City | 995 miles | $1,767 | $2,627 | $4,341 | $6,312 | $9,102 | Get Quote |
Green Bay to Los Angeles | 2,213 miles | $2,457 | $3,663 | $6,068 | $8,845 | $12,785 | Get Quote |
Green Bay to Chicago | 207 miles | $1,320 | $1,957 | $3,225 | $4,675 | $6,719 | Get Quote |
Green Bay to Houston | 1,288 miles | $1,933 | $2,876 | $4,756 | $6,921 | $9,987 | Get Quote |
Green Bay to Phoenix | 1,931 miles | $2,297 | $3,424 | $5,668 | $8,259 | $11,932 | Get Quote |
Green Bay to Philadelphia | 920 miles | $1,724 | $2,563 | $4,235 | $6,156 | $8,874 | Get Quote |
Green Bay to San Antonio | 1,453 miles | $2,026 | $3,017 | $4,990 | $7,264 | $10,486 | Get Quote |
Green Bay to San Diego | 2,289 miles | $2,500 | $3,728 | $6,175 | $9,002 | $13,013 | Get Quote |
Green Bay to Dallas | 1,128 miles | $1,842 | $2,741 | $4,531 | $6,590 | $9,505 | Get Quote |
Green Bay to San Jose | 2,265 miles | $2,487 | $3,708 | $6,142 | $8,953 | $12,943 | Get Quote |

Additional Resources
Green Bay Moving Services
Nearby Cities